| | Area / Code | Close | | +/- | +/- % | chart |
European
|
 | .SSMI SMI Index | 7,844.93 |  | -14.70 | -0.19% |  |
 | .AEX AEX Amsterdam Index | 352.84 |  | -0.10 | -0.03% |  |
 | .OSEAX Oslo Exchange All-share Index | 518.47 |  | +0.25 | +0.05% |  |
 | .OMXC20 OMX Copenhagen 20 Index | 535.96 |  | -0.18 | -0.03% |  |
 | .OMXHPI OMX Helsinki All Share Index | 6,065.90 |  | +45.72 | +0.76% |  |
 | .OMXSPI OMX Stockholm All Share Index | 369.71 |  | +1.93 | +0.53% |  |
 | .SMSI Madrid General Index | 835.54 |  | -10.87 | -1.28% |  |
 | .FCHI CAC 40 Index | 3,832.87 |  | -10.07 | -0.26% |  |
 | .GDAXI DAX Index | 7,766.96 |  | +7.93 | +0.10% |  |
 | .FTSE FTSE 100 Index | 6,424.53 |  | -7.23 | -0.11% |  |
 | .BFX Bell 20 Index | 2,641.60 |  | -16.00 | -0.60% |  |
 | .IBEX Ibex 35 Index | 8,282.90 |  | -106.40 | -1.27% |  |
 | .BVLG PSI General | 2,570.87 |  | +13.36 | +0.52% |  |
 | .STOXX50 DJ Stoxx 50 ETF | 2,704.78 |  | -4.43 | -0.16% |  |
 | .ISEQ ISEQ Overall Index | 3,909.97 |  | +0.34 | +0.01% |  |
Asia-Pacific
|
 | .KSE Karachi SE 100 Index | 18,876.38 |  | +96.72 | +0.52% |  |
 | .PSI PSE Composite Index | 6,995.46 |  | +22.77 | +0.33% |  |
 | .JKSE Jakarta Composite | 4,994.52 |  | -17.08 | -0.34% |  |
 | .SSEC Shanghai Composite Index | 2,199.31 |  | -19.01 | -0.86% |  |
 | .FTSTI Straits Times Index | 3,337.71 |  | +15.00 | +0.45% |  |
 | .KS11 KOSPI Index | 1,951.60 |  | +16.29 | +0.84% |  |
 | .AORD ASX All Ordinaries Index | 5,084.17 |  | +81.54 | +1.63% |  |
 | .N225 Nikkei Stock Average 225 | 13,926.08 |  | +82.62 | +0.60% |  |
 | .HSI Hang Seng Index | 22,401.24 |  | +218.19 | +0.98% |  |
America
|
 | .NWL NYSE World Leaders Index | 6,278.75 |  | +13.51 | +0.22% |  |
 | .NUS NYSE US 100 Index | 6,942.88 |  | -11.33 | -0.16% |  |
 | .NTM NYSE TMT Index | 6,427.37 |  | -24.33 | -0.38% |  |
 | .NIN NYSE International 100 Index | 5,213.09 |  | +43.79 | +0.85% |  |
 | .NYA NYSE Composite Index | 9,146.46 |  | +32.66 | +0.36% |  |
 | .IXIC Nasdaq Composite Index | 3,269.65 |  | +0.32 | +0.01% |  |
 | .DJI Dow Jones Industrial Average | 14,676.30 |  | -43.16 | -0.29% |  |
 | .GSPTSE S&P/TSX Composite Index | 12,270.43 |  | +179.49 | +1.48% |  |
 | .XAX AMEX Composite Index | 2,365.59 |  | +17.09 | +0.73% |  |
 | .MXX MXSE IPC | 42,294.93 |  | -818.68 | -1.90% |  |
 | .QQV QQQ Volatility Index | 13.44 |  | +0.63 | +4.92% |  |
 | .XAL AMEX Airline Index 300 TO 395 | 55.90 |  | -0.19 | -0.34% |  |
 | .XOI AMEX Oil Index | 1,336.42 |  | +21.00 | +1.60% |  |
 | .XMI AMEX Major Market Index 905 to 1000 | 1,589.78 |  | -0.78 | -0.05% |  |
 | .NWX AMEX Network Index | 216.38 |  | -2.55 | -1.17% |  |
 | .IIX Inter@ctive Week Internet Index ADJ | 360.30 |  | +0.90 | +0.25% |  |
European
|
 | .BFX Bell 20 Index | 2,657.60 |  | +16.59 | +0.63% |  |
 | .IBEX Ibex 35 Index | 8,389.30 |  | +100.00 | +1.21% |  |
 | .BVLG PSI General | 2,557.51 |  | +50.55 | +2.02% |  |
 | .STOXX50 DJ Stoxx 50 ETF | 2,709.21 |  | +21.04 | +0.78% |  |
 | .FTSE FTSE 100 Index | 6,431.76 |  | +25.64 | +0.40% |  |
 | .GDAXI DAX Index | 7,759.03 |  | +100.82 | +1.32% |  |
 | .FCHI CAC 40 Index | 3,842.94 |  | +59.89 | +1.58% |  |
 | .FTSE FTSE 100 Index | 6,431.76 |  | +25.64 | +0.40% |  |
 | .AEX AEX Amsterdam Index | 352.94 |  | +3.79 | +1.09% |  |
 | .ISEQ ISEQ Overall Index | 3,909.63 |  | -20.97 | -0.53% |  |
 | .GDAXI DAX Index | 7,759.03 |  | +100.82 | +1.32% |  |
 | .FCHI CAC 40 Index | 3,842.94 |  | +59.89 | +1.58% |  |
 | .SSMI SMI Index | 7,859.63 |  | +57.15 | +0.73% |  |
 | .SMSI Madrid General Index | 846.41 |  | +9.67 | +1.16% |  |
 | .OMXSPI OMX Stockholm All Share Index | 367.77 |  | +1.48 | +0.40% |  |
 | .OMXHPI OMX Helsinki All Share Index | 6,020.18 |  | +50.31 | +0.84% |  |
 | .SSMI SMI Index | 7,859.63 |  | +57.15 | +0.73% |  |
 | .OSEAX Oslo Exchange All-share Index | 518.23 |  | +3.02 | +0.59% | 
|
Tidak ada komentar :
Posting Komentar